WORK FORCE AVAILABILITY REPORT
                           OCTOBER  2008                                                                     


County		Available Labor		Number of		Unemployment
                    Force              Unemployed              Rate		

SOUTHEASTERN ILLINOIS 
Clay               6,942                  559                     8.1%
Crawford           9,687                  757                     7.8%	
Edwards            3,359                  219                     6.5%
Jasper             5,440                  428                     7.9%
Lawrence           8,168                  763                     9.3%
Richland           7,754                  611                     7.9%
Wabash             6,368                  579                     9.1%
Wayne              8,465                  561                     6.6%
White              8,108                  544                     6.7%
Sub-Total         64,291                5,021                     7.8%

ILLINOIS       6,635,322              449,261                     6.8%


SOUTHWESTERN INDIANA 
Gibson            17,275                  926                     5.4%
Knox              20,000                1,075                     5.4%
Posey             13,720                  645                     4.7%
Sullivan           9,051                  598                     6.6%

Sub-Total         60,046                3,244                     5.4%

INDIANA        3,253,123              194,968                     6.0%



TOTALS           124,337                8,265                     6.6%


ALL DATA NOT SEASONALLY ADJUSTED AND BASED ON PLACE OF RESIDENCE

*SOURCES:  STATE OF ILLINOIS – DEPARTMENT OF EMPLOYMENT SECURITY
STATE OF INDIANA – DEPARTMENT OF WORKFORCE DEVELOPMENT